
Cable de fibra óptica aérea para puesta a tierra OPGW
Persona de Contacto : JQ CABLE
Número de teléfono : +8618122383351
Whatsapp : +8618122383351
Minimum Order Quantity : | 1 piece | Packaging Details : | Wooden Drum |
---|---|---|---|
Delivery Time : | 2days | Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 8000 kilometers per month |
Place of Origin: | Guangdong,China | Nombre de la marca: | JQ/OEM/Customize |
---|---|---|---|
Certificación: | CE/ISO9001/RoHS/FCC | Model Number: | OPGW |
Información detallada |
|||
Model Number: | OPGW | Place of Origin: | Guangdong, China |
---|---|---|---|
Application: | Telecommunications | Oem: | Available |
Nombre de la marca: | JQ/Haiso/OEM | Operating temperature: | -40℃- +70℃ |
Warranty: | 2years | Package: | 6PCS/Carton box |
Number /diameter of AC wire: | 2.4-3.5 mm | Diameter of Cable: | 10.5-15 mm |
Cross Section Area: | 60-180 mm2 | Fiber: | G652D, G657A1, G657A2 |
Fiber Mode: | Single Mode or Multi Mode | Model: | OPGW |
Installation: | Self-supporting Aerial | Usage Scenario: | FTTH FTTB FTTX Network |
Fiber Color: | Blue,Orange,Brown,Aqua,Grey | Number Of Cores: | 4-48 core |
Maximum Crush Resistance: | 3000N/100mm | Water Seepage: | water blocked |
Optical Union: | Stainless Steel Optical Unit | Standard: | IEEE1138 |
Operating Temperature: | -40°C to +70°C | Layer: | ACS, AA |
Resaltar: | OPGW fiber optic cable 24 core,composite fiber optic cable 72 core,optical ground wire cable 48 core |
Descripción de producto
Product Description:
Optical Fiber Composite Overhead Ground Wire (OPGW) is a dual-purpose cable that integrates optical fiber units within the structure of an overhead ground wire. This innovative design combines the electrical and mechanical properties of traditional ground wires with the capability to transmit audio, video, and data signals, ensuring efficient communication alongside power transmission.
Specifications:
Cable model | OPGW-60 | OPGW-70 | OPGW-90 | OPGW-110 | OPGW-130 |
Number /diameter(mm) of stainless steel tube | 1/3.5 | 2/2.4 | 2/2.6 | 2/2.8 | 1/3.0 |
Number /diameter of AL wire(mm) | 0/3.5 | 12/2.4 | 12/2.6 | 12/2.8 | 12/3.0 |
Number /diameter of ACS wire(mm) | 6/3.5 | 5/2.4 | 5/2.6 | 5/2.8 | 6/3.0 |
Diameter of Cable (mm) | 10.5 | 12 | 13 | 14 | 15 |
RTS(KN) | 75 | 45 | 53 | 64 | 80 |
Cable weight (kg/km) | 415 | 320 | 374 | 432 | 527 |
DC resistance(200C W/km) | 1.36 | 0.524 | 0.448 | 0.386 | 0.327 |
Modulus of elasticity(Gpa) | 162 | 96.1 | 95.9 | 95.6 | 97.8 |
coefficient of Linear thermal | 12.6 | 17.8 | 17.8 | 17.9 | 17.2 |
expansion(1/℃×10-6) | |||||
Short circuit capacity (kA²s) | 24 | 57.3 | 78.9 | 105.8 | 150.4 |
Max. operation temperature (℃) | 200 | 200 | 200 | 200 | 200 |
Max. fiber count | 48 | 32 | 48 | 52 | 30 |
Company Profile: Guangzhou Jiqian Fiber Optic Cable Co., Ltd.
WHY CHOOSE US:
Certification:
Incorpore su mensaje